Singapore
United Square (High Performance Centre)
Bukit Timah Plaza
Great World City
Eastgate
Malaysia
Bangsar Shopping Centre, Kuala Lumpur
Z Chivalry League Overall Ranking (as of 16 Jul 2010)
ZK (6-8) Boys
| Ranking | Name | Points | Hit scored | Hit against | Hit difference |
| 1 | Yau Jun Sheng (Overall Champion) | 30 | 17 | 22 | -5 |
| 2 | Kenneth Ngkoo | 28 | 24 | 21 | 3 |
| 3 | Tarush Ismail | 24 | 21 | 32 | -11 |
| 3 | Leo Christian Boey | 20 | 23 | 19 | 4 |
| 4 | Maximus Tio | 20 | 29 | 17 | 12 |
| 5 | See Zhuo Yi Joey | 12 | 14 | 8 | 6 |
| 6 | Abadie Bronislaw Jeau Marc | 8 | 2 | 6 | -4 |
| 7 | Darrius Yang Chia Hsuan | 8 | 5 | 10 | -5 |
ZK (6-8) Girls
| Ranking | Name | Points | Hit scored | Hit against | Hit difference |
| 1 | Rebecca Lai (Overall Champion) | 24 | 10 | 7 | 3 |
| 2 | Claire Soh | 10 | 7 | 10 | -3 |
ZK (9-12) Boys
| Ranking | Name | Points | Hit scored | Hit against | Hit difference |
| 1 | Cheong Sze Kai, Brian (Overall Champion) | 38 | 76 | 63 | 13 |
| 2 | Tareesh Ismail | 26 | 19 | 40 | -21 |
| 3 | Yeo Ye Hang | 22 | 8 | 30 | -22 |
| 3 | Lin Fang Yi | 20 | 37 | 20 | 17 |
| 5 | Robert Law | 16 | 20 | 26 | -6 |
| 6 | Jet Ng Shang Fei | 12 | 30 | 5 | 25 |
| 7 | Nicholas Choong | 12 | 30 | 11 | 19 |
| 8 | Yau Han Xiang | 12 | 30 | 14 | 16 |
| 9 | Beven Loh Shi Feng | 12 | 7 | 20 | -13 |
| 10 | Fong Zheng Jie | 8 | 19 | 17 | 2 |
| 11 | Marcus Chong | 8 | 16 | 14 | 2 |
| 12 | Ikmal Syafeeq Bin Mohamed Isa | 8 | 12 | 17 | -5 |
| 13 | Yeo Jing Zhe | 6 | 3 | 5 | -2 |
| 14 | Jean Luc Hun Cheng Kang | 6 | 16 | 19 | -3 |
| 15 | Brendan Goh | 6 | 7 | 10 | -3 |
| 16 | Esan Natraj | 6 | 4 | 10 | -6 |
| 17 | See Zhuo Rui Jorelle | 6 | 1 | 10 | -9 |
ZK (9-12) Girls
| Ranking | Name | Points | Hit scored | Hit against | Hit difference |
| 1 | Nicole Mae Wong (Overall Champion) | 36 | 44 | 26 | 18 |
| 2 | Amita Berthier | 18 | 32 | 28 | 4 |
| 3 | Esther Lai Shi Ning | 18 | 29 | 28 | 1 |
| 3 | Aarya Berthier | 16 | 14 | 19 | -5 |
| 4 | Shyrie Chopra | 16 | 9 | 12 | -3 |
| 5 | Celine Shin | 6 | 5 | 10 | -5 |
| 6 | Nurin Arlynna Andre Puteri | 6 | 3 | 10 | -7 |
ZY Foil Boys
| Ranking | Name | Points | Hit scored | Hit against | Hit difference |
| 1 | Ralf Bissdorf (Overall Champion) | 22 | 9 | 10 | -1 |
| 2 | Daniel Thio | 12 | 10 | 2 | 8 |
| 3 | Raphael Tay Wei Hao | 12 | 17 | 15 | 2 |
| 3 | Nigel Toh | 8 | 6 | 7 | -1 |
ZY Epee Boys
| Ranking | Name | Points | Hit scored | Hit against | Hit difference |
| 1 | Quentin Chew Howe Wai (Overall Champion) | 32 | 14 | 19 | -5 |
| 2 | Muhammad Farhan Bin Abdul Mutalib | 28 | 22 | 22 | 0 |
| 3 | Chan Pui Jeung Joey | 22 | 28 | 23 | 5 |
ZY Epee Girls
| Ranking | Name | Points | Hit scored | Hit against | Hit difference |
| 1 | Joyce Si (Overall Champion) | 24 | 0 | 0 | 0 |
Z Chivalry League Participation Rules Fees Results